KAVL Airport Information
Runway Information
Runway | 17 | Length | 8001 ft | width | 150 ft |
Elevation | 2165 ft | Threshold | ft | Heading | 160 |
Runway | 35 | Length | 8001 ft | Width | 150 ft |
Elevation | 2111 ft | Threshold | ft | Heading | 340 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 124.65 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.2 MHZ |
Type | CTAF | Name | CTAF | Frequency | 121.1 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 121.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Broad River | Frequency | 379 KHZ |
Type | NDB | Name | Keans | Frequency | 357 KHZ |
Type | VORTAC | Name | Sugarloaf Mt | Frequency | 112200 KHZ |
Airport Weather Information & NOTAM