MUHG Airport Information
Runway Information
Runway | 05 | Length | 10624 ft | width | 148 ft |
Elevation | 279 ft | Threshold | 328 ft | Heading | 46 |
Runway | 23 | Length | 10624 ft | Width | 148 ft |
Elevation | 361 ft | Threshold | 0 ft | Heading | 226 |
Airport Frequencies
Type | A/G | Name | HOLGUIN RD | Frequency | 126.9 MHZ |
Type | A/G | Name | HOLGUIN RD | Frequency | 1132.1 MHZ |
Type | APP | Name | HOLGUIN AP | Frequency | 119.1 MHZ |
Type | TWR | Name | HOLGUIN TW | Frequency | 118 MHZ |
Airport Navaids
Type | VOR-DME | Name | Holguin | Frequency | 116800 KHZ |
Type | NDB | Name | Holguin | Frequency | 353 KHZ |
Airport Weather Information & NOTAM