MUNG Airport Information
Runway Information
Runway | 05 | Length | 8202 ft | width | 148 ft |
Elevation | 79 ft | Threshold | 0 ft | Heading | 48 |
Runway | 23 | Length | 8202 ft | Width | 148 ft |
Elevation | 62 ft | Threshold | 0 ft | Heading | 228 |
Runway | 17 | Length | 5325 ft | width | 98 ft |
Elevation | 69 ft | Threshold | 0 ft | Heading | 172 |
Runway | 35 | Length | 5325 ft | Width | 98 ft |
Elevation | 52 ft | Threshold | 0 ft | Heading | 352 |
Airport Frequencies
Type | A/G | Name | GERONA RDO | Frequency | 340.7 MHZ |
Type | TWR | Name | GERONA TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | NDB | Name | Gerona | Frequency | 412 KHZ |
Airport Weather Information & NOTAM