SKBG Airport Information
Runway Information
Runway | 16 | Length | 7381 ft | width | 131 ft |
Elevation | 3902 ft | Threshold | 0 ft | Heading | 159 |
Runway | 34 | Length | 7381 ft | Width | 131 ft |
Elevation | 3851 ft | Threshold | 0 ft | Heading | 339 |
Airport Frequencies
Type | A/G | Name | BUCARAMANG | Frequency | 348.8 MHZ |
Type | APP | Name | BUCARAMANG | Frequency | 119 MHZ |
Type | RDO | Name | FIS | Frequency | 126.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bucaramanga | Frequency | 113500 KHZ |
Type | NDB | Name | Piedecuesta | Frequency | 400 KHZ |
Airport Weather Information & NOTAM